APC UPS 850VA/450W - BE850M2-LM
- Product SKU: BE850M2-LM
 - Category:collection1,COMPUTERS & TECHNOLOGY,Home page,Latest-collections,New Arrival,New Arrivals,UNINTERRUPTIBLE POWER SUPPLY (UPS)
 

Shop and Earn Reward Points.
      - Order within
 
APC UPS 850VA/450W - BE850M2-LM
| Category | Specification | 
|---|---|
| Power Capacity | 850 VA / 450 W | 
| Outlets | 9 total (6 battery + surge, 3 surge only) | 
| USB Ports | 2 (2.4 A total, charging + data) | 
| Input Voltage Range | 92–139 V | 
| Waveform | Stepped approximation to sine wave | 
| Transfer Time | ~6 ms typical; up to 10 ms | 
| Battery | Sealed lead-acid, user-replaceable | 
| Recharge Time | ~8 hours | 
| Battery Life | 2–5 years | 
| Surge Protection | ~354 J | 
| AVR | Yes | 
| Alarms & Indicators | LED, audible, wiring fault indicator | 
| Size & Weight | ~13.9 × 32.7 × 10.5 cm; ≈4.1 kg | 
| Certifications | NOM, UL, FCC; equipment protection policy | 
| Extras | 
 Self-test, adjustable sensitivity, transformer spacing  | 
ITEN NUMBER: BE850M2-LM
APC UPS 850VA/450W - BE850M2-LM
| Category | Specification | 
|---|---|
| Power Capacity | 850 VA / 450 W | 
| Outlets | 9 total (6 battery + surge, 3 surge only) | 
| USB Ports | 2 (2.4 A total, charging + data) | 
| Input Voltage Range | 92–139 V | 
| Waveform | Stepped approximation to sine wave | 
| Transfer Time | ~6 ms typical; up to 10 ms | 
| Battery | Sealed lead-acid, user-replaceable | 
| Recharge Time | ~8 hours | 
| Battery Life | 2–5 years | 
| Surge Protection | ~354 J | 
| AVR | Yes | 
| Alarms & Indicators | LED, audible, wiring fault indicator | 
| Size & Weight | ~13.9 × 32.7 × 10.5 cm; ≈4.1 kg | 
| Certifications | NOM, UL, FCC; equipment protection policy | 
| Extras | 
 Self-test, adjustable sensitivity, transformer spacing  | 
ITEN NUMBER: BE850M2-LM
        
      
          
      
  